Sign up to stay up to date on the Plainfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price DOM
6512 Goldhaber Lane 3 3 1,645 $375,000 Unknown
24319 Linden Lane 4 3 2,420 $499,900 1 day
6715 Applegate Drive 4 3 2,051 $442,990 1 day
23301 W Tenny Street 4 3 3,145 $749,990 1 day
23256 W Allagash Drive 4 3 2,732 $639,990 1 day
12943 S Platte Trail 4 3 2,470 $569,990 1 day
26265 W Sablewood Circle 4 3 3,145 $770,250 1 day
25436 W Ashton Drive 4 3 2,576 $475,000 Unknown
13505 S Mesa Drive 3 3 1,794 $374,990 1 day
13503 S Mesa Drive 3 3 1,794 $374,990 1 day
25753 W Springside Street 3 2 2,171 $595,000 Unknown
25526 W Sandalwood Lane 2 2 1,744 $464,990 1 day
25647 W Wakefield Drive 3 3 1,764 $354,495 Unknown
15216 S Hepworth Place 3 3 1,840 $418,494 Unknown
15206 S Hepworth Place 3 3 1,840 $418,494 Unknown
21316 Douglas Lane 2 3 1,292 $315,000 Unknown
14924 S Case Street 4 4 3,463 $619,200 Unknown
15913 S Selfridge Circle 4 4 3,083 $659,900 1 day
21221 Chastworth Lane 3 3 1,693 $338,000 1 day
13624 S Carmel Boulevard 4 3 2,051 $453,990 2 days
13557 S Coronado Circle 4 3 2,051 $474,990 2 days
1303 Idabright Drive 3 3 2,209 $399,000 2 days
13612 S Carmel Boulevard 3 3 1,818 $434,990 2 days
13537 S Coronado Circle 4 3 2,051 $472,990 2 days
2306 Maple Ridge Drive 4 3 2,346 $424,000 2 days
2302 Irvine Lane 4 3 3,000 $499,000 Unknown
15218 S Hepworth Place 3 3 1,767 $393,494 Unknown
15214 S Hepworth Place 3 3 1,767 $409,994 Unknown
15220 S Hepworth Place 3 3 1,840 $425,994 Unknown
12814 Hawks Bill Lane 5 6 4,440 $760,000 3 days
25063 Brett Street 4 4 2,860 $648,000 Unknown
7307 Atkinson Circle 4 3 1,926 $434,900 4 days
24130 W Pheasant Chase Drive 4 4 2,632 $519,990 3 days
14843 S Parkview Drive 4 3 2,356 $509,990 3 days
24902 W Ambrose Road 4 3 2,127 $499,900 3 days
24011 Pear Tree Circle 2 1 1,123 $285,000 4 days
13834 S Bristlecone Drive Unit #D 2 2 1,162 $1 4 days
13553 S Kalamazoo Court 3 3 1,920 $349,900 Unknown
16625 S Fox Run Circle 2 2 1,875 $369,000 10 days
12919 Grande Pines Boulevard 5 6 3,675 $718,000 5 days
21249 W Edison Lane 2 3 1,398 $285,000 5 days
12404 S Blue Water Parkway 4 3 2,507 $537,500 Unknown
26240 W Sablewood Circle 4 3 2,872 $724,545 6 days
25705 W Rocky Creek Road 4 3 2,772 $599,900 6 days
2212 Caton Ridge Drive 5 5 3,032 $470,000 6 days
15821 S River Road 3 2 1,752 $389,900 7 days
21366 W Juniper Lane 2 2 1,500 $339,900 7 days
2800 Adobe Drive 4 3 2,435 $390,000 Unknown
6807 Applegate Circle 4 3 2,051 $444,990 7 days
14826 S Parkview Drive 4 3 2,836 $579,990 7 days
Average: 3.5 3.1 2,452 $605,341 86 days
Viewing 1 - 50 of 341
Viewing 1 - 50 of 341
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
13053 S Sydney Circle 5 4 3,539 $762,299 3 days
1607 Sierra Highlands Court 4 3 2,464 $429,900 6 days
13008 S Twin Pines Lane 4 3 3,300 $624,433 7 days
2824 Sun Valley Drive 2 2 914 $250,000 7 days
2008 Olde Mill Road 4 3 1,838 $399,900 7 days
14831 S Parkview Drive 4 3 2,836 $569,990 3 days
2709 Crested Butte Trail 3 2 1,576 $329,900 Unknown
13962 S Cambridge Circle 3 3 2,032 $349,900 9 days
25634 W Wakefield Drive 3 3 1,840 $407,494 Unknown
1811 Prairie Ridge Drive 4 3 2,644 $399,000 Unknown
12814 Grande Pines Boulevard 4 3 3,078 $665,000 Unknown
1904 Maple Glen Drive 5 3 3,640 $474,900 Unknown
2210 Henning Place 3 3 1,450 $349,900 10 days
23032 Pilcher Road 2 4 3,562 $825,000 Unknown
13005 S Sydney Circle 5 4 3,516 $802,674 0 days
25439 Bower Court 4 4 3,000 $599,900 13 days
2713 Steamboat Circle 3 3 1,502 $379,900 13 days
26343 Mapleview Drive 4 5 5,090 $725,000 13 days
4700 Chapman Drive 3 2 1,365 $349,900 13 days
2115 Three Forks Drive 4 3 2,070 $389,000 14 days
2212 Rossiter Parkway 2 2 1,416 $249,900 14 days
24015 W Pear Tree Circle 2 3 1,588 $319,900 Unknown
1401 Martin Court 3 2 1,562 $375,000 15 days
25638 W Wakefield Drive 3 3 1,840 $419,994 Unknown
2329 Carpenter Avenue 3 3 1,700 $309,900 16 days
21552 Freeport Court 3 3 1,384 $289,900 Unknown
26225 W Sablewood Circle 4 3 2,872 $630,000 16 days
6413 Silver Ridge Drive 3 4 1,916 $385,000 17 days
21626 W Larch Drive 2 3 1,755 $459,900 8 days
2501 Red Oak Court 3 4 2,012 $415,000 Unknown
13550 S Coronado Circle 4 3 2,600 $484,990 9 days
2002 Ashbrook Court 4 3 2,180 $379,000 20 days
16037 S Moss Court 3 3 1,853 $425,000 20 days
2723 Old Woods Trail Unit #2723 2 2 1,626 $315,000 Unknown
12819 Waterford Boulevard 3 4 4,088 $589,730 Unknown
2417 Joe Adler Drive 3 2 7,800 $349,900 5 days
1844 Kendall Ridge Boulevard 3 3 1,915 $370,000 Unknown
24209 Walnut Circle 3 3 1,600 $359,900 Unknown
4511 Fieldcrest Court 3 3 1,701 $370,000 21 days
24852 W Gates Lane Unit #24852 3 2 1,573 $324,900 21 days
2027 Sumner Court 4 3 2,308 $400,000 9 days
5015 Montauk Drive 2 2 1,484 $275,000 22 days
21403 W Sycamore Drive 2 3 1,725 $365,000 Unknown
26229 W Sablewood Circle 4 3 3,145 $729,990 22 days
26245 W Sablewood Circle 4 3 2,872 $629,990 22 days
2004 Oakdale Estates Drive 4 3 2,775 $499,900 22 days
13821 Trillium Lane 4 4 2,909 $579,900 23 days
24460 W Alexis Lane Unit #59369 3 3 2,020 $408,100 24 days
24127 W Walnut Circle 2 2 1,245 $270,000 Unknown
25532 W Alabaster Circle 2 3 1,668 $384,680 24 days
Average: 3.3 2.9 2,308 $489,750 25 days
Viewing 1 - 50 of 245
Viewing 1 - 50 of 245
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
13005 Timber Wood Circle 5 4 3,277 $719,000 $700,000 Unknown 7/29/26
24850 Michele Drive 4 4 2,432 $580,000 $565,000 73 days 7/29/26
14860 S Henebry Lane 4 3 2,772 $559,690 $559,690 67 days 7/29/26
6301 Southridge Drive 3 3 1,732 $374,900 $365,000 10 days 7/28/26
6605 Langsford Lane 3 2 1,850 $318,000 $262,000 97 days 7/28/26
16246 S Mcgrath Drive 4 2 1,840 $330,000 $350,000 Unknown 7/27/26
2510 Ventura Drive 4 3 3,072 $539,900 $530,000 Unknown 7/27/26
1803 Blue Ridge Drive 3 3 1,560 $370,000 $385,000 9 days 7/27/26
6102 Pheasant Ridge Drive 5 4 2,806 $420,000 $431,700 Unknown 7/27/26
24629 Patriot Square Drive 3 3 1,750 $340,000 $336,000 6 days 7/27/26
12601 S Poplar Crossing 4 3 3,114 $649,900 $645,500 Unknown 7/27/26
15025 S Darr Drive 3 2 1,965 $529,890 $519,890 56 days 7/27/26
14946 S Mccarthy Circle 3 3 2,175 $426,590 $410,000 3 days 7/27/26
13138 S Lake Mary Drive 2 3 3,000 $629,900 $615,000 71 days 7/27/26
13530 S Coronado Circle 4 3 2,051 $473,990 $473,990 121 days 7/27/26
13323 Red Cedar Lane 2 2 1,511 $319,900 $315,000 6 days 7/24/26
7419 Atkinson Circle 3 3 2,172 $405,000 $400,000 4 days 7/24/26
2016 Saint Andrews Drive 3 3 1,842 $399,900 $395,000 Unknown 7/24/26
13660 S Sanibel Street 3 3 1,818 $461,900 $457,000 16 days 7/24/26
13500 S Redberry Circle 2 2 1,672 $435,000 $410,000 33 days 7/24/26
16635 S Fox Run Circle 2 2 1,886 $369,900 $365,000 20 days 7/24/26
24505 Sleepy Hollow Lane 4 3 2,868 $481,900 $472,500 Unknown 7/24/26
6304 Blue Ridge Drive 3 3 1,560 $349,000 $355,000 6 days 7/24/26
25750 W Yorkshire Drive 3 3 1,764 $349,145 $349,145 Unknown 7/24/26
14942 S Mccarthy Circle 3 3 1,764 $355,000 $355,000 Unknown 7/24/26
14912 S Henebry Lane 3 3 2,509 $539,990 $539,990 75 days 7/24/26
4917 Montauk Drive 2 2 1,484 $264,900 $265,000 3 days 7/23/26
25535 W Alabaster Circle 2 2 1,620 $364,990 $359,990 49 days 7/23/26
6304 Black Hill Ridge Drive 3 3 1,560 $370,000 $370,000 7 days 7/23/26
25016 W Soldier Way 3 2 1,723 $484,990 $475,000 76 days 7/23/26
25124 Constitution Court 4 4 2,488 $575,000 $560,000 4 days 7/22/26
21011 W Torrey Pines Court 3 2 1,826 $365,000 $350,000 Unknown 7/22/26
24835 Gates Court 2 3 1,382 $325,000 $330,000 4 days 7/22/26
7515 Burshire Drive 4 3 2,292 $425,000 $425,000 Unknown 7/22/26
24132 Norfolk Lane 5 4 3,650 $599,000 $583,000 47 days 7/22/26
14940 S Mccarthy Circle 3 3 2,175 $449,990 $400,000 13 days 7/22/26
1802 Blue Ridge Drive 3 3 1,560 $365,000 $375,000 4 days 7/21/26
12923 Cypress Lane 3 4 1,804 $424,990 $425,000 12 days 7/21/26
1413 Skylark Lane 3 4 2,622 $399,000 $390,000 14 days 7/21/26
21837 W Judith Court 3 3 1,594 $340,000 $340,000 6 days 7/21/26
23126 W Oak Street 4 2 2,060 $364,990 $360,000 6 days 7/21/26
24537 W Magnetic Way 4 4 2,873 $625,000 $590,000 50 days 7/21/26
6706 Buchanan Circle 4 3 2,356 $484,990 $486,890 48 days 7/21/26
25500 W Sandalwood Lane 2 2 1,863 $494,990 $495,790 26 days 7/21/26
7502 Southworth Circle 4 3 2,048 $412,000 $400,000 10 days 7/20/26
5111 Brighton Lane 4 3 2,088 $375,000 $393,000 Unknown 7/20/26
2502 Paradise Circle 2 3 1,280 $350,000 $345,000 17 days 7/20/26
11365 S Marathon Lane 3 3 1,918 $409,900 $390,000 Unknown 7/20/26
25744 W Yorkshire Drive 3 3 1,764 $389,995 $389,995 1 day 7/20/26
14908 S Henebry Lane 4 3 3,237 $619,180 $590,000 66 days 7/20/26
Average: 3.3 2.9 2,190 $454,601 $453,174 27 days
Viewing 1 - 50 of 802
Viewing 1 - 50 of 802



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.